For assistance call us on: 0131 447 2340 Email us
Level access | Yes | No | Comments |
The main entrance has level access. | X | Disabled access to side of building via ramp | |
There is level access from the main entrance to: | X | ||
Main Reception | X | ||
Accessible Toilet | X | ||
Consulting Rooms | X | Access via lift to four of the rooms. | |
Imaging | X | ||
Wards | X | Access via lift |
Visual | Yes | No | Comments |
The walls and the doors have high colour contrast. | X | Not high colour contrast – walls cream and doors white | |
Glass doors and full-height windows have contrast markings. | X | ||
We have information available in large print on request. | X |
Hearing | Yes | No | Comments |
The fire alarm has flashing lights. | X | ||
We have a hearing loop in the reception area and/or main patient waiting area | X | ||
Some staff have disability awareness training. | X |
General | Yes | No | Comments |
There are wheelchairs available to support people with mobility issues. | X | ||
There is an accessible public toilet available | X | ||
We have emergency evacuation procedures for disabled visitors. | X | ||
Some staff have disability awareness training. | X | ||
We have dedicated spaces available in the car park for Blue Badge Holders. | X | ||
Quieter times We can make appointments available at quieter times for people who are anxious in crowds |
X | On request |